![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
» View Newsletter Archives ![]() |
Local InformationFrom relocation information to shopping, dining and local activities, this is your "One Stop" source for information on the beach communities of Scenic Highway 30-A. AREA FACTSThe Beaches of South Walton are locatedon the Northwest Florida Gulf Coast in Central Time Zone Average Year-Round Temperatures:
BEACHES OF 30-A IN THE NEWSThose of us who live, work and play here already know what a wonderful place that the beaches of 30-A are. See what others are saying about us too!
SCHOOLS
RELOCATION RESOURCES
TRAVEL • SHOPPING • DINING • PLAYING
Slow down to our speed of life on the Emerald Coast. With a moderate year round climate, unique art and cultural experiences, golf, fishing and a variety of water sport opportunities, the Beaches along Scenic Hwy 30-A and South Walton County offer an easy-going life style that celebrates a rich and diverse environment where you'll experience living at its best.Atlanta, Dallas, Houston, Memphis, St. Louis, Tampa American Eagle, ASA/Delta Connection, Continental Express Jet, Gulfstream International, Northwest Airlines Atlanta, Cincinnati, Memphis, Orlando, Tampa ASA/Delta Connection, Comair, Northwest Airlines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shades at the Loop | Inlet Beach | 850.231.9410 |
| The Terrace | Inlet Beach | 850.231.5202 |
| Courtyard Wine & Cheese | Rosemary Beach | 850.231.1219 |
| Onano Neighborhood Café | Rosemary Beach | 850.231.2436 |
| Starbucks Coffee | Rosemary Beach | 850.231.0911 |
| Sugar Shak | Rosemary Beach | 850.231.3655 |
| Summer Kitchen | Rosemary Beach | 850.231.6264 |
| Wild Olives | Rosemary Beach | 850.231.0065 |
| Fonville Press | Alys Beach | 850.213.5906 |
| Angelina’s Pizza & Pasta | Seagrove Beach | 850.231.2436 |
| Café Thirty-A | Seagrove Beach | 850.231.2166 |
| Cocoons Fine Foods | Seagrove Beach | 850.231.4544 |
| Old Florida Fish House | Seagrove Beach | 850.534.3045 |
| Pizza by the Sea | Seagrove Beach | 850.231.3030 |
| Yanni’s Seagrove Grill | Seagrove Beach | 850.534.0002 |
| Bud & Alleys | Seaside | 850.231.5900 |
| Café Rendez Vous | Seaside | 850.534.0254 |
| Café Spiazzia | Seaside | 850.231.1297 |
| Dawson’s Yogurt | Seaside | 850.231.4770 |
| Frost Bites | Seaside | 850.534.0800 |
| Great Southern Café | Seaside | 850.231.7327 |
| Pickles | Seaside | 850.231.5686 |
| Roly Poly | Seaside | 850.231.3799 |
| BaitHouse | WaterColor | 850.534.5960 |
| Fish Out of Water | WaterColor | 850.534.5050 |
| Starbucks Coffee | WaterColor | 850.231.0346 |
| The Market at WaterColor | WaterColor | 850.231.7741 |
| Borago | Grayton Beach | 850.231.9167 |
| Criolla’s | Grayton Beach | 850.267.1267 |
| D&K’s Café | Grayton Beach | 850.231.0455 |
| Gravel Road | Grayton Beach | 850.534.0960 |
| Hibiscus Coffee House | Grayton Beach | 850.231.2733 |
| Pandora’s | Grayton Beach | 850.231.4102 |
| The Red Bar | Grayton Beach | 850.231.1008 |
| Basmati’s | Blue Mountain Beach | 850.267.3028 |
| Blue Orleans | Blue Mountain Beach | 850.622.1909 |
| Chateau de Vine | Blue Mountain Beach | 850.267.3588 |
| Santa Rosa Golf & Beach | 18 Hole Course | Santa Rosa Beach | 850.267.2299 |
| Origins | 9 Hole Exec. Course | WaterSound | 850.231.7601 |
| BayTowne | 18 Hole Course | Sandestin | 850.267.8155 |
| BayTowne | 18 Hole Course | Sandestin | 850.267.8155 |
| Burnt Pine | 18 Hole Course | Sandestin | 850.267.6500 |
| Raven Golf Club | 18 Hole Course | Sandestin | 850.267.8211 |
| The Links | 18 Hole Course | Sandestin | 850.267.8411 |
| Windswept Dunes | 18 Hole Course | Freeport | 850.835.1847 |
| Rosemary Beach Tennis Club | Open to the Public | Rates/availability call | 850.278.2061 |
| Seaside Swim & Tennis | Open to the Public | Rates/availability call | 850.231.2214 |
| Angry Fish | Fishing Charter | Grayton | 850.622.0611 |
| Fish On | Fishing Charter | Grayton | 850.974.4357 |
| Not a Dog Charters | Fishing/Cataraman | Santa Rosa Beach | 850.267.2514 |
| Action on Blackwater River | Canoes, Kayaks, Camping | 850.537.2997 |
| Blue Sky Kayak Tours | Guided Tours in Gulf & Coastal Dune Lakes | 850.368.3155 |
| Choctawhatchee Delta Tours | Guided Tours | 850.585.0445 |
| Fishbone Charters | Fishing & Eco-tours | 850.572.1124 |
| DOUBLE RED FLAGS | Water is closed to the public | |
| SINGLE RED FLAG | High Hazard | High Surf and/or Strong Currents |
| YELLOW FLAG | Medium Hazard | Moderate Surf and/or Currents |
| GREEN FLAG | Low Hazard | Calm Conditions, Exercise Caution |
| PURPLE FLAG | Dangerous Marine Life | (Jellyfish, Stingrays, Dangerous Fish) |
For more information on the flag system visit www.seemoresafetycrab.com
FOR COMPLETE LOCAL VISITOR & EVENT INFORMATION VISIT
www.beachesofsouthwalton.com
» Top 10 Homes
» Top 10 Condos
» Top 10 Lots
» All Featured Properties